Baseball Home • Section 5-AA Standings •  2010 Roster2010 Schedule •  Photo GalleryHistory

 

Beaver Falls High School Single Season Records            
                             
50 PA   Batting Average       On Base Percentage       Slugging Percentage       RBI
Admire Carter 0.478 2010   Mike Ginand 0.656 2005   Admire Carter 0.746 2010   Admire Carter 25 2010
Mike Ginand 0.453 2005   Torian Cyrus 0.606 2008   Mike Ginand 0.734 2005   Marlo Cleckley 23 2010
Joe Fairley 0.431 2005   Admire Carter 0.571 2010   Tyler Schuster 0.678 2010   Ryan Chiappetta 23 2007
Torian Cyrus 0.415 2008   Joe Fairley 0.569 2005   Torian Cyrus 0.634 2008   Vince Lloyd 22 2006
Ryan Chiappetta 0.413 2007   Brandon Rue 0.558 2007   Joe Fairley 0.615 2005   Dave Ginand 22 2008
Mike Stevenson 0.403 2010   Brandon Rue 0.529 2006   Vince Lloyd 0.600 2006   Torian Cyrus 21 2008
Evan Chiappetta 0.394 2009           Torian Cyrus 0.540 2007   Dave Ginand 19 2007
                        Mike Ginand 19 2005
                             
    Plate Appearances       Hits       Singles       Runs
Admire Carter 89 2009   Admire Carter 32 2010   Ryan Chiappetta 25 2007   Torian Cyrus 27 2007
Torian Cyrus 86 2007   Ryan Chiappetta 31 2007   Evan Chiappetta 24 2009   Marlo Cleckley 24 2008
Admire Carter 85 2010   Mike Ginand 29 2005   David Ginand 23 2007   Brandon Rue 24 2007
David Ginand 84 2009   Evan Chiappetta 28 2009   Justin Sobona 21 2007   Admire Carter 23 2010
Evan Chiappetta 84 2009   Joe Fairley 28 2005   Joe Fairley 20 2005   Admire Carter 22 2008
Marlo Cleckley 84 2009   David Ginand 26 2007                
                             
    Doubles       Triples       Home Runs       Walks/HBP
Admire Carter 7 2010   Admire Carter 3 2009   Tyler Schuster 4 2010   Torian Cyrus 22 2008
Torian Cyrus 7 2007   Brandon Rue 3 2007   Mike Rollins 4 1970   David Ginand 20 2009
Torian Cyrus 7 2006   Joe Fairley 2 2005   Mike Ginand 3 2005   David Ginand 20 2010
Marlo Cleckley 7 2010   Mike Ginand 2 2005   Vince Lloyd 3 2006   Brandon Rue 19 2007
Ryan Chiappetta 6 2007   Evan Chiappetta 2 2008   Torian Cyrus 2 2006   Torian Cyrus 19 2006
Torian Cyrus 6 2008   Evan Chiappetta 2 2010   Mike Stevenson 2 2009   Admire Carter 19 2009
Mike Ginand 5 2005                        
Joe Fairley 5 2005                        
Marlo Cleckley 5 2009                        
                             
                             
 Career Hitting Records    
                     
100 AB   Batting Average   100 AB   On Base Pct.   100 AB   Slugging Pct
Brandon Rue 0.387 2005-2007   Brandon Rue 0.518 2005-2007   Tyler Schuster 0.562 2008-2010
David Ginand 0.355 2007-2010   Torian Cyrus 0.481 2005-2008   Vince Lloyd 0.551 2005-2006
Torian Cyrus 0.339 2005-2008   Admire Carter 0.466 2008-2010   Brandon Rue 0.500 2005-2007
Evan Chiappetta 0.337 2007-2010   Vince Lloyd 0.441 2005-2006   Admire Carter 0.490 2008-2010
Tyler Schuster 0.343 2008-2010   Tyler Schuster 0.435 2008-2010   Torian Cyrus 0.483 2005-2008
Admire Carter 0.335 2008-2010   David Ginand 0.422 2007-2009   Evan Chiappetta 0.458 2007-2009
Ryan Chiappetta 0.324 2005-2007   Evan Chiappetta 0.377 2007-2009   David Ginand 0.423 2007-2009
    Plate Appearances       Hits       Singles
David Ginand 313 2007-2010   Evan Chiappetta 92 2007-2009   David Ginand 77 2007-2009
Evan Chiappetta 311 2007-2010   David Ginand 88 2007-2009   Evan Chiappetta 73 2007-2009
Marlo Cleckley 263 2007-2010   Admire Carter 65 2008-2010   Brandon Rue 48 2005-2007
Admire Carter 251 2008-2010   Torian Cyrus 59 2005-2008   Admire Carter 47 2008-2010
Torian Cyrus 241 2005-2008   Brandon Rue 59 2005-2007   Torian Cyrus 42 2005-2008
Brandon Rue 191 2005-2007   Ryan Chiappetta 47 2005-2007   Ryan Chiappetta 39 2005-2007
    Doubles       Triples       Home Runs
Marlo Cleckley 16 2007-2010   Evan Chiappetta 6 2007-2010   Tyler Schuster 4 2007-2010
Torian Cyrus 13 2005-2008   Brandon Rue 5 2005-2007   Vince Lloyd 4 2005-2006
Admire Carter 12 2008-2010   Admire Carter 4 2007-2010   Torian Cyrus 4 2005-2006
Evan Chiappetta 9 2007-2010           Mike Rollins 4 1970
David Ginand 9 2007-2010           Evan Chiappetta 4 2007-2010
Ryan Chiappetta 7 2005-2007                
    RBI       Runs       Walks
David Ginand 72 2007-2010   Evan Chiappetta 70 2007-2010   Torian Cyrus 57 2005-2008
Evan Chiappetta 60 2007-2010   Marlo Cleckley 68 2007-2010   Admire Carter 52 2007-2009
Torian Cyrus 51 2005-2008   Admire Carter 64 2007-2010   David Ginand 50 2007-2009
Brandon Rue 39 2005-2007   Torian Cyrus 62 2005-2008   Brandon Rue 41 2005-2007
Admire Carter 38 2008-2010   David Ginand 58 2007-2010   Marlo Cleckley 37 2007-2009
Vince Lloyd 32 2005-2006   Brandon Rue 56 2005-2007   Vince Lloyd 21 2005-2006
Ryan Chiappetta 31 2005-2007                
Single Season Pitching Records  
                     
    Innings Pitched       Wins       Strikeouts
Marlo Cleckley 64 2009   Frank Miloszewski 10 1975   Vince Lloyd 105 2006
Brandon Rue 61 2008   Rich Manzetti 8 1975   Marlo Cleckley 94 2009
Vince Lloyd 57.33 2006   Ron Sciarro 9 1969   Tyler Schuster 81 2010
Tyler Schuster 55 2010   Vince Lloyd 7 2005   Vince Lloyd 76 2005
Tyler Schuster 52 2009   Brandon Rue 7 2007   Tyler Schuster 65 2009
Vince Lloyd 51 2005   Jim Suskiwich 7 1963   Brandon Rue 52 2007
        Tyler Schuster 7 2010   Marlo Cleckley 52 2008
        Marlo Cleckley 6 2009        
                     
    WHIP   30 Innings   ERA   20 Innings   K/7IP
Marlo Cleckley 1.03 2009   Frank Miloszewsi 0.88 1975   Vince Lloyd 12.82 2006
Tyler Schuster 1.07 2010   Marlo Cleckley 1.09 2009   Vince Lloyd 10.43 2005
Marlo Cleckley 1.10 2010   Tyler Schuster 1.27 2010   Tyler Schuster 10.3 2010
Tory Begley 1.13 2010   Tory Begley 1.75 2010   Marlo Cleckley 10.28 2009
Vince Lloyd 1.24 2006   Tyler Schuster 2.29 2009   Brandon Rue 9.95 2006
Vince Lloyd 1.24 2005   Vince Lloyd 2.32 2006   Tyler Schuster 8.75 2009
Brandon Rue 1.26 2007   Vince Lloyd 2.47 2005        
Brandon Rue 1.36 2006   Brandon Rue 2.87 2007        
Career Pitching Records      
                     
    Innings Pitched       Wins       Strikeouts
Marlo Cleckley 163.65 2005-2009   Tyler Shuster 15 2008-2010   Marlo Cleckley 210 2007-2010
Brandon Rue 118.66 2005-2007   Marlo Cleckley 15 2007-2010   Vince Lloyd 181 2005-2006
Vince Lloyd 108.33 2005-2006   Hal McClain 13 1967-1969   Brandon Rue 127 2005-2007
Tyler Schuster 117.66 2008-2009   Jim Suskiewich 13 1963.1965   Tyler Schuster 160 2008-2009
        Vince Lloyd 11 2005-2006        
        Brandon Rue 10 2005-2007