Beaver
County
American Legion
2006 Regular Season Stat Leaders
COACHES-- TO REPORT STATS, CLICK HERE
Teams reported: Beaver Falls, Riverside
| Offensive Statistics | |||||||
| At least 40 Plate Appearances | |||||||
| Batting Average | On Base Percentage | Slugging Percentage | |||||
| Johnny Elms, Riverside | .457 | Mike Ginand, Beaver Falls | .594 | Joe Jurinko, Riverside | .792 | ||
| Joe Fairley, Beaver Falls | .448 | John Elms, Riverside | .525 | Johnny Elms, Riverside | .771 | ||
| Mike Ginand, Beaver Falls | .444 | Joe Jurinko, Riverside | .525 | Joe Fairley, Beaver Falls | .672 | ||
| Joe Jurinko, Riverside | .417 | Joe Fairley, Beaver Falls | .522 | Mike Ginand, Beaver Falls | .644 | ||
| David Evans, Riverside | .414 | Brandon Rue, Beaver Falls | .500 | David Evans, Riverside | .586 | ||
| Brandon Rue, Beaver Falls | .375 | Brandon Rue, Beaver Falls | .575 | ||||
| Runs Batted In | Runs | Home Runs | |||||
| David Evans, Riverside | 20 | John Elms, Riverside | 16 | Joe Fairley, Beaver Falls | 3 | ||
| Joe Fairley, Beaver Falls | 19 | Ryan McCandless, Riverside | 15 | Joe Jurinko, Riverside | 3 | ||
| Joe Jurinko, Riverside | 18 | David Evans, Riverside | 15 | Vince Lloyd, Beaver Falls | 2 | ||
| Mike Ginand, Beaver Falls | 13 | Joe Fairley, Beaver Falls | 15 | John Elms, Riverside |
2 |
||
| John Elms, Riverside | 11 | Joe Kittner, Beaver Falls | 12 | Jim Reed, Riverside |
2 |
||
| Mike Ginand, Beaver Falls | 12 | ||||||
| Pitching Stats | |||||||
| At least 20 Innings Pitched | |||||||
| Wins | Strikeouts | Earned Run Average | |||||
| Brandon Rue, Beaver Falls | 5 | Vince Lloyd, Beaver Falls | 57 | Brandon Rue, Beaver Falls | 3.84 | ||
| Vince Lloyd, Beaver Falls | 3 | Brandon Rue, Beaver Falls | 39 | ||||
| David Evans, Riverside | 3 | Curtis Brown, Riverside | 25 | ||||
| Ryan Haller, Riverside | 3 | ||||||
| Innings Pitched | WHIP (Walks+Hits/Innings) | Batting Average Agains | |||||
| Brandon Rue, Beaver Falls | 38.3 | Brandon Rue, Beaver Falls | 1.28 | Brandon Rue, Beaver Falls | .190 | ||
| Vince Lloyd, Beaver Falls | 37 | Vince Lloyd, Beaver Falls | 1.54 | Vince Lloyd, Beaver Falls | .215 | ||
| Ryan Haller, Riverside | 25.66 | Ryan Haller, Riverside | 1.79 | ||||
| Team Statistics | |||||||
| Batting Average | On Base Percentage | Slugging Percentage | |||||
| Riverside | .335 | Beaver Falls | .441 | Riverside | .509 | ||
| Beaver Falls | .303 | Riverside |
.418 |
Beaver Falls | .407 | ||
| Runs | Home Runs | ERA | |||||
| Riverside | 129 | Riverside | 10 | Beaver Falls | 3.34 | ||
| Beaver Falls | 104 | Beaver Falls | 7 | Riverside | 7.80 | ||
| Strikeouts (Pitching) | |||||||
| Beaver Falls | 116 | ||||||
| Riverside | 72 |
Standings/Teams•Schedule/Results•All-Stars•College Players•Playoff Brackets