Beaver
County
American Legion
Standings
Click on Team Name to View Team Page
| Eastern Division | W | L | % | League Standings | ||||
| Hopewell ** | 12 | 5 | .706 | Blackhawk | 17 | 0 | 1.000 | |
| Ambridge-Baden-Economy | 9 | 9 | .500 | Hopewell | 12 | 5 | .706 | |
| Unionville | 7 | 11 | .389 | Riverside | 11 | 5 | .688 | |
| New Brighton | 6 | 12 | .333 | Ambridge-Baden-Economy | 9 | 9 | .500 | |
| 1 | 17 | .056 | Beaver Falls | 9 | 9 | .500 | ||
| Unionville | 7 | 11 | .389 | |||||
| Western Division | W | L | % | Brighton Township | 7 | 11 | .389 | |
| Blackhawk** | 17 | 0 | 1.000 | New Brighton | 6 | 12 | .333 | |
| Riverside | 11 | 5 | .688 | 1 | 17 | .056 | ||
| Beaver Falls | 9 | 9 | .500 | |||||
| Brighton Township | 7 | 11 | .389 | |||||
|
Locked seeds in parenthesis |
Standings/Teams•Schedule/Results•All-Stars•College Players•Playoff Brackets