BF Tigers

Roster Batting/Fielding Statistics

Report Title: Final Stats 2006

www.statscreen.com


Roster Batting/Fielding Statistics

NO. NAME AB H 1B 2B 3B HR AVG SLG OBP R RBI K BB SB HP SCB SCF A PO E PB FP

2 Torian Cyrus 54 12 10 0 0 2 0.222 0.333 0.425 11 9 27 16 13 3 1 0 8 23 2 0 0.939

5 Brandon Rue 54 21 18 1 1 1 0.389 0.500 0.521 20 15 9 13 11 3 0 1 8 9 3 0 0.850

7 Dan Holman 50 19 17 2 0 0 0.380 0.420 0.500 13 5 10 9 8 3 2 0 20 14 4 0 0.895

8 Justin Sobona 32 7 7 0 0 0 0.219 0.219 0.342 5 6 8 6 3 0 1 0 5 10 2 0 0.882

9 Ryan Soisson 27 6 4 2 0 0 0.222 0.296 0.300 5 2 15 3 1 0 1 0 5 78 5 10 0.943

10 Ryan Weister 60 13 9 4 0 0 0.217 0.283 0.262 9 7 16 2 3 2 2 1 15 7 2 0 0.917

12 Darren Weister 24 4 4 0 0 0 0.167 0.167 0.250 1 4 11 3 1 0 0 1 2 12 1 0 0.933

14 Vince Lloyd 60 18 7 7 1 3 0.300 0.600 0.419 13 22 21 8 0 5 0 1 9 36 4 0 0.918

15 Jalil Carl 15 3 3 0 0 0 0.200 0.200 0.368 4 0 5 4 1 0 1 0 0 2 0 0 1.000

18 Joe Omogrosso 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000

19 Carl Breznai 1 0 0 0 0 0 0.000 0.000 0.500 0 0 0 1 0 0 0 0 1 1 1 0 0.667

20 Bryan Strehl 30 6 4 1 1 0 0.200 0.300 0.265 5 4 11 2 2 1 0 1 0 12 0 0 1.000

22 Nick Holewski 26 3 0 3 0 0 0.115 0.231 0.258 6 4 13 4 3 1 0 0 13 86 6 9 0.943

23 Lance Jeter 53 16 11 2 0 3 0.302 0.509 0.403 11 17 20 7 2 2 0 0 39 21 8 0 0.882

24 Ryan Chiappetta 56 14 12 1 0 1 0.250 0.321 0.323 11 7 19 5 3 1 1 0 9 74 5 0 0.943

40 Greg Durr 2 0 0 0 0 0 0.000 0.000 0.333 0 0 0 1 0 0 0 0 0 5 1 2 0.833

______________________________________________________________________________________________________________________________________________________________

Total 544 142 106 23 3 10 0.261 0.369 0.378 114 102 185 84 51 21 9 5 134 390 44 21 0.923


vs. LHP 25 5 5 0 0 0 0.200 0.200

vs. RHP 519 137 101 23 3 10 0.264 0.378