BF Tigers

Roster Pitching/Fielding Statistics

Report Title: Final Stats 2006

www.statscreen.com


Roster Pitching/Fielding Statistics

NO. NAME G W L SV ERA ER R IP K BB AB H 2B 3B HR AVG HB WP BK S B PC S% B% A PO E PB FP

5 Brandon Rue 8 2 4 0 3.54 16 21 31.7 45 15 125 28 4 1 1 0.224 6 2 3 81 6 87 0.93 0.07 8 9 3 0 0.850

8 Justin Sobona 2 0 0 0 8.40 2 2 1.7 3 0 9 4 2 0 0 0.444 0 0 0 6 0 6 1.00 0.00 5 10 2 0 0.882

10 Ryan Weister 8 1 3 0 8.94 23 33 18.0 20 17 86 29 7 0 4 0.337 1 1 0 68 1 69 0.99 0.01 15 7 2 0 0.917

14 Vince Lloyd 10 4 2 0 2.32 19 27 57.3 97 31 209 40 8 1 4 0.191 8 0 1 121 17 138 0.88 0.12 9 36 4 0 0.918

20 Bryan Strehl 1 0 0 0 42.00 2 2 0.3 1 3 2 1 0 0 0 0.500 1 0 0 1 1 2 0.50 0.50 0 12 0 0 1.000

22 Nick Holewski 9 2 1 0 5.17 17 20 23.0 20 9 94 20 7 1 0 0.213 4 2 0 75 4 79 0.95 0.05 13 86 6 9 0.943

24 Ryan Chiappetta 4 1 0 0 5.25 6 8 8.0 6 6 34 10 2 1 0 0.294 0 0 0 29 0 29 1.00 0.00 9 74 5 0 0.943

______________________________________________________________________________________________________________________________________________________________

Total - 10 10 0 4.25 85 113 140.0 192 81 559 132 30 4 9 0.236 20 5 4 381 29 410 0.93 0.07 59 234 22 9 0.930