Beaver Falls Tigers Baseball 2008

10-10 Overall Record; 6-6 Section 5-AA Record
The Tigers were very young this season with as many as six starters in ninth and tenth grade. The pitching staff was also comprised of sophomores and freshman for most of the season. Despite the youth on the team, the Tigers defeated four playoff teams during the season including section victories over champion Neshannock and playoff participant Mohawk. The Tigers also defeated West Allegheny and New Brighton in exhibition play. Marlo Cleckley and Torian Cyrus led the offense with batting averages over .400.|
|
2008 Results | |||
| Laurel | Lost | 10-18 | ||
| 2008 Senior Class | Center | Lost | 6-17 | |
| Torian Cyrus | Rochester | Lost | 1-11 | |
| Bryan Strehl | Riverside* | Lost | 0-4 | |
| Shenango* | Lost | 4-5 | ||
| Neshannock* | Won | 7-3 | ||
| Mike Kirschner, Head Coach | Mohawk* | Lost | 1-3 | |
| Bruce Davidson, Coach | Summit Academy* | Won | 13-3 | |
| Chris Mineard, Coach | Ellwood City* | Won | 10-6 | |
| Chad Rea, Coach | Quaker Valley | Won | 13-10 | |
| Joe Kirschner, Junior Varsity Coach | Union | Won | 5-4 | |
| Riverside* | Lost | 9-10 | ||
|
Underclassmen |
Shenango* | Won | 7-0 | |
| Jake Barto | New Brighton | Won | 13-8 | |
| Admire Carter | Serra Catholic | Lost | 3-10 | |
| Jalil Carl | Neshannock* | Lost | 12-13 | |
| Evan Chiappetta | Mohawk* | Won | 3-2 | |
| Marlo Cleckley | West Allegheny | Won | 4-3 | |
| David Ginand | Summit Academy* | Won | 12-0 | |
| Kevin Nesmith | Ellwood City* | Lost | 5-17 | |
| Joe Omogrosso | ||||
| Aaron Ramirez | ||||
| Max Reda | ||||
| Tyler Schuster | ||||
| Ramone Shepard | ||||
| Mike Stevenson | ||||
| Robbie Stuart |

