Beaver Falls Tigers Baseball 2007
WPIAL QUARTERFINALIST

13-8 Overall Record; 7-5 Section 5-AA Record
Under the leadership of three talented and strong willed seniors, the Beaver Falls Tigers had a very strong playoff run and a successful regular season. With key section victories over Mohawk, Neshannock, and two wins over Ellwood City, the Tigers advanced to the WPIAL playoffs for a fourth consecutive season. In the WPIAL playoffs, the Tigers defeated New Brighton in nine innings behind the strong pitching of Brandon Rue in the Preliminary round. With strong pitching by freshman Marlo Cleckley in the first round, the Tigers knocked off a senior led Beaver Bobcat team by a 4-2 score. The Tigers showed up ready to play in the quarterfinals against Riverview, but the Raiders pulled off a comeback in extra innings to end the Tigers amazing run.|
|
2007 Results | |||
| 2007 Senior Class | Laurel | Lost | 5-8 | |
| Ryan Chiappetta | Western Beaver | Won | 15-8 | |
| Brandon Rue | Rochester | Won | 9-8 | |
| Justin Sobona | Riverside | Lost | 4-15 | |
| Shenango | Won | 6-5 | ||
| Mike Kirschner, Head Coach | Union | Won | 13-3 | |
| Bruce Davidson, Coach | Neshannock | Lost | 1-9 | |
| Chris Mineard, Coach | Summit Academy | Won | 17-0 | |
| Chad Rea, Coach | Freedom | Won | 8-5 | |
| Rich Holewski, Coach | Ellwood City | Won | 7-2 | |
| Fred Mannerino, Coach | Mohawk | Won | 9-8 | |
|
|
Riverside | Lost | 3-9 | |
| Underclassmen | Shenango | Lost | 1-6 | |
| Nick Agostinelli | Neshannock | Won | 12-3 | |
| Jalil Carl | Mohawk | Lost | 1-8 | |
| Evan Chiappetta | Summit Academy | Won | 16-1 | |
| Marlo Cleckley | Ellwood City | Won | 4-7 | |
| Torian Cyrus | Center | Lost | 14-18 | |
| Admire Carter | ||||
| David Ginand | WPIAL Playoffs | |||
| Joe Omogrosso | New Brighton | Won | 4-3 | |
| Max Reda | Beaver | Won | 4-2 | |
| Bryan Strehl | Riverview | Lost | 5-6 | |
| Robbie Stuart |
| WPIAL Class AA Section 5 (AA) | ||
|---|---|---|
| Team | Conf. | Overall |
| RiversideX | 10-2 | 11-6 |
| MohawkX | 9-3 | 14-5 |
| Beaver FallsX | 7-5 | 11-7 |
| Neshanock | 7-5 | 9-8 |
| Ellwood City | 6-6 | 10-9 |
| Shenango | 3-9 | 5-16 |
| Summit Academy | 0-12 | 0-14 |