Beaver Falls Tigers Baseball 2002

6-9 Overall Record; 4-8 Section 5-AA Record
|
|
2002 Section Results | |||
| Riverside | Lost | 3-13 | ||
| 2002 Senior Class | Mohawk | Lost | 4-11 | |
| Justin Sciarro | Shenango | Lost | 5-10 | |
| Daine WIlliams | Summit Academy | Won | 15-0 | |
| Laurel | Lost | 4-5 | ||
| Tom House, Manager | Ellwood City | Lost | 0-10 | |
| Rick Manzetti, Coach | Riverside | Lost | 4-5 | |
| Rich Rowe, JV Coach | Mohawk | Won | 9-7 | |
| Bob Middleman, JV Assistant | Shenango | Lost | 4-5 | |
| Summit Academy | Won | 7-6 | ||
| Laurel | Won | 6-4 | ||
| Ellwood City | Lost | 3-9 | ||
|
Underclassmen |
||||
| Andy Hiskey | ||||
| Mike Ginand | ||||
| Brent DeBona | ||||
| Rocky Washington | ||||
| Henry Campbell | ||||
| PJ Ceriani | ||||
| Cameron Palimere | ||||
| Regis Bolden | ||||
| Brent Christopherson | ||||