Beaver Falls Tigers Baseball 2001

7-9 Overall Record; 5-7 Section 5-AA Record
|
|
2001 Section Results | |||
| Riverside | Lost | 1-2 | ||
| 2001 Senior Class | Mohawk | Lost | 0-3 | |
| Chris Thumm | Shenango | Lost | 1-2 | |
| Eric Pinkerton | Summit Academy | Won | 18-2 | |
| Josh Kos | Laurel | Lost | 1-2 | |
| Mike Pisano | Ellwood City | Lost | 0-12 | |
| Andrew Krawchyk | Riverside | Lost | 5-6 | |
| Mohawk | Won | 14-1 | ||
| Tom House, Manager | Shenango | Won | 1-0 | |
| Rick Manzetti, Coach | Summit Academy | Won | 21-5 | |
| Rich Rowe, JV Coach | Laurel | Won | 6-0 | |
| Bob Middleman, JV Assistant | Ellwood City | Lost | 2-3 | |
|
Underclassmen |
||||
| Andy Hiskey | ||||
| Daine Williams | ||||
| Bobby Vaughn | ||||
| BJ Tench | ||||
| Justin Sciarro | ||||