Beaver Falls Tigers Baseball 2000

2-8 Overall Record; 2-14 Section 6-AA Record
| 2000 Senior Class | 2000 Results | |||
| Tony Montani | New Castle | Lost | 1-8 | |
| Travis Kent | Hopewell | Lost | 0-4 | |
| Brian Householder | Hopewell | Lost | 1-7 | |
| Brandon Dainton | Rochester | Lost | 8-12 | |
| Thomas Sobona | Center | Lost | 3-9 | |
| Brian Pelaia | Ellwood City* | Lost | 1-4 | |
| Carmen Cananzi | Mohawk* | Won | 11-6 | |
| Shenango* | Lost | 4-5 | ||
| Tom House, Manager | Riverside* | Lost | 3-6 | |
| Rick Manzetti, Coach | Beaver* | Won | 9-4 | |
| Rich Rowe, JV Coach | Freedom | Lost | 1-3 | |
| Bob Middleman, JV Assistant | Ellwood City* | Lost | 0-10 | |
| Mohawk* | Lost | 11-15 | ||
|
Underclassmen |
Shenango* | Lost | 3-14 | |
| Mickey Cooper | Riverside* | Lost | 1-9 | |
| Andrew Krawchyk | Beaver* | Lost | 9-11 | |
| Justin Sciarro | ||||
| Chris Thumm | ||||
| Eric Pinkerton | ||||