Beaver Falls Tigers Baseball 1991

4-12 Overall Record; 2-10 Section 5 Record
|
1991 Senior Class |
1991 Results | |||
| Ernie Funari | Rochester | Won | 7-3 | |
| Darren Theuerl | Rochester | Won | 10-3 | |
| New Castle | Lost | 5-13 | ||
| Pat Keeley, Head Coach | Ambridge | Lost | 6-7 | |
| Hopewell | Lost | 5-15 | ||
| Underclassmen | New Brighton | Lost | 4-9 | |
| John Teapole | Riverside | Won | 7-6 | |
| Darren Theurl | Blackhawk | Lost | 6-9 | |
| Ernie Funari | Ambridge | Lost | 1-17 | |
| Shawn Enderle | Beaver | Lost | 5-8 | |
| Josh Coakley | Ellwood City | Won | 8-4 | |
| Karl Florie | Hopewell | Lost | 3-15 | |
| Chris Mineard | Ellwood City | Lost | 9-11 | |
| Todd Lilly | Beaver | Lost | 8-9 | |
| Tom Pifer | Riverside | Won | 5-7 | |
| Carlos Cleckley | Blackhawk | Lost | 4-16 | |
| Joe Kelley | ||||
| Anthony Martella | ||||
| Mark Malack | ||||
| Brian Ottaviani | ||||
| Josh Coakley |